Fee agen BRILink adalah keuntungan yang dibagi antara pihak bank dan agen, keuntungan ini didapat dari biaya transaksi atau admin yang dibebankan oleh bank kepada pelanggan kemudian dibagi dua (50:50) setelah dipotong PPN.
Berikut rincian fee yang dibebankan oleh pihak Bank yang tertera di sistem dan fee yang didapatkan oleh Agen setelah dipotong/dikurangi PPN 10% :
No | Fitur | Fee dari sistem/nasabah | Fee Setelah Dikurangi PPN 10% | Fee yang diterima Agen BRILink (50%) |
---|---|---|---|---|
1 | Info Saldo BRI | 0 | 0 | 0 |
2 | Pembayaran Tagihan | |||
2.1 Telkom dan Flexi pasca bayar | 2,500 | 2,250 | 1,125 | |
2.2 PLN Postpaid | 3,000 | 2,700 | 1,350 | |
2.2 PLN Prepaid | 3,000 | 2,700 | 1,350 | |
2.2 PLN Non Tagihan Listrik | 3,000 | 2,700 | 1,350 | |
2.2 PLN Cetak Token | 0 | 0 | 0 | |
2.3 Hallo Telkomsel | 1,750 | 1,575 | 788 | |
2.4 Matrix & IM3 Bright | 2,500 | 2,250 | 1,125 | |
3 | Pembelian Pulsa | |||
3.1 Simpati/As | ||||
20K | 1,500 | 1,350 | 675 | |
25K | 1,500 | 1,350 | 675 | |
50K | 1,500 | 1,350 | 675 | |
100K | 3,250 | 2,925 | 1,463 | |
200K | 3,925 | 3,533 | 1,766 | |
300K | 3,925 | 3,533 | 1,766 | |
500K | 3,925 | 3,533 | 1,766 | |
1000K | 3,925 | 3,533 | 1,766 | |
3.2 Mentari | ||||
25K | 750 | 675 | 338 | |
50K | 1,306 | 1,175 | 588 | |
100K | 4,000 | 3,600 | 1,800 | |
250K | 4,000 | 3,600 | 1,800 | |
500K | 4,000 | 3,600 | 1,800 | |
1000K | 4,000 | 3,600 | 1,800 | |
3.3 XL | ||||
25K | 800 | 720 | 360 | |
50K | 1,600 | 1,440 | 720 | |
100K | 3,200 | 2,880 | 1,440 | |
200K | 4,700 | 4,230 | 2,115 | |
3.4 IM3 | ||||
25K | 750 | 675 | 338 | |
50K | 1,250 | 1,125 | 563 | |
100K | 4,000 | 3,600 | 1,800 | |
150K | 4,000 | 3,600 | 1,800 | |
3.9 Smartfren | ||||
20K | 1,000 | 900 | 450 | |
25K | 1,000 | 900 | 450 | |
50K | 2,000 | 1,800 | 900 | |
100K | 3,000 | 2,700 | 1,350 | |
150K | 4,000 | 3,600 | 1,800 | |
200K | 4,000 | 3,600 | 1,800 | |
300K | 4,000 | 3,600 | 1,800 | |
500K | 4,000 | 3,600 | 1,800 | |
3.10 Axis | ||||
25K | 1,500 | 1,350 | 675 | |
50K | 2,000 | 1,800 | 900 | |
75K | 3,000 | 2,700 | 1,350 | |
100K | 4,000 | 3,600 | 1,800 | |
150K | 4,444 | 4,000 | 2,000 | |
200K | 4,444 | 4,000 | 2,000 | |
300K | 4,444 | 4,000 | 2,000 | |
4 | Pembayaran Kartu Kredit | |||
4.1 KK BRI | 1,000 | 0 | 500 | |
4.2 KK SCB | 5,000 | 4,500 | 2,250 | |
4.3 KK ANZ | 4,000 | 3,600 | 1,800 | |
4.4 KK CITIBANK | 4,450 | 4,005 | 2,003 | |
4.5 KK HSBC | 5,000 | 4,500 | 2,250 | |
4.6 KK RBS | 5,000 | 4,500 | 2,250 | |
5 | Pembayaran Cicilan/ Multifinance | |||
5.1 KTA SCB | 5,000 | 4,500 | 2,250 | |
5.2 Personal Loan Citibank | 4,450 | 4,005 | 2,003 | |
5.3 Citibank Ready Cash | 4,450 | 4,005 | 2,003 | |
5.4 Personal Loan HSBC | 5,000 | 4,500 | 2,250 | |
5.5 KTA RBS | 5,000 | 4,500 | 2,250 | |
5.6 FIF | 3,000 | 2,700 | 1,350 | |
5.7 BAF | 5,000 | 4,500 | 2,250 | |
5.8 Verena | 5,000 | 4,500 | 2,250 | |
5.9 Finansia | 4,000 | 3,600 | 1,800 | |
5.10 WOM | 4,000 | 3,600 | 1,800 | |
5.11 OTO | 5,000 | 4,500 | 2,250 | |
6 | Pembayaran Tiket Penerbangan | |||
6.1 Garuda | 5,000 | 4,500 | 2,250 | |
6.2 Lion Air | 4,000 | 3,600 | 1,800 | |
6.3 Sriwijaya | 4,000 | 3,600 | 1,800 | |
6.4 Kereta Api | 4,000 | 3,600 | 1,800 | |
7 | T-Bank | |||
7.1 Setoran (Top Up) | 1,000 | 0 | 500 | |
7.2 Tarik Tunai | 0 | 0 | 0 | |
8 | Tunai | |||
8.1 Setoran Simpanan | 3,000 | 1,000 | 1,500 | |
8.2 Tarik Tunai Simpanan | 3,000 | 1,000 | 1,500 | |
8.3 Setoran Pinjaman | 1,000 | 1,000 | 500 | |
9 | Asuransi | |||
Pembayaran Asuransi BPJS | 2,500 | 2,250 | 1,125 | |
10 | BRIZZI | |||
Isi Ulang (Top Up) | 1,000 | 0 | 500 | |
11 | BRIVA | 1,000 | 0 | 500 |
12 | Zakat | |||
12.1 Dompet Duafa | 0 | 0 | 0 | |
12.2 YBM | 0 | 0 | 0 | |
13 | DPLK | 0 | 0 | 0 |
14 | Pembelian Paket Data (BRILink Mobile) | |||
XL | ||||
HotRod 800 MB, 30 hari | 3,000 | 2,700 | 1,350 | |
HotRod 1,5 GB, 30 hari | 5,000 | 4,500 | 2,250 | |
HotRod 3 GB, 30 hari | 6,000 | 5,400 | 2,700 | |
HotRod 6 GB, 30 hari | 10,000 | 9,000 | 4,500 | |
Xtra Combo 6 GB 30 hari | 5,900 | 5,310 | 2,655 | |
Xtra Combo 12 GB 30 hari | 8,900 | 8,010 | 4,005 | |
Xtra Combo 18 GB 30 hari | 12900 | 11,610 | 5805 | |
Xtra Combo 30 GB 30 hari | 17,900 | 16,110 | 8,055 | |
Xtra Combo 42 GB 30 hari | 23,900 | 21,510 | 10,755 | |
Paket Umroh Combo S, 1 GB | 10,000 | 9,000 | 4,500 | |
Paket Umroh Combo M, 1 GB | 15,000 | 13,500 | 6,750 | |
Paket Umroh Combo L, 1,5 GB | 22,500 | 20,250 | 10,125 | |
Nelpon Hemat Luar Negeri | 1,250 | 1,125 | 525 | |
Nelpon Hemat Semua Operator | 600 | 540 | 250 | |
HotRod 350 MB, Mingguan | 600 | 540 | 250 |
No | Fitur | Fee dari sistem/nasabah | Fee Setelah Dikurangi Biaya Switching dan Beneficiary | Fee yang diterima Agen BRILink (50%) |
---|---|---|---|---|
1 | Info Saldo Bank Lain | |||
2 | Transfer | |||
2.1 Transfer antar rekening BRI | 3,000 | – | 1,500 | |
2.2 Transfer kartu Bank lain (Bersama Prima, Link) | ||||
≤ 2.000.000 | 15,000 | 12,000 | 6,000 | |
> 2.000.000 | 20,000 | 17,000 | 8,500 |
No | Fitur | Fee yang diterima BRI (60%) | Fee yang diterima Agen BRILink (40%) |
---|---|---|---|
1 | Asuransi AMKKM | ||
1.1 Perorangan Premi 50.000 | 6,819 | 4,409 | |
1.2 Pasangan Premi 90.000 | 12,273 | 7,937 |
Diatas adalah pembagian fee versi Agen yang ada di kabupaten Tulungagung informasi didapat melalui FB, infonya adalah dari kantor BRI kanca dimana Beliau terdaftar sebagai agen BRILink.
Selain tabel pembagian fee seperti diatas ada juga yang saya kutif dari versinya Group agen BRILink Selindo silahkan bisa dicek disini.
Keuntungan yang didapatkan oleh agen BRILink dari setiap transaksi memang kecil apabila hanya satu transaksi, namun apabila dikali banyak maka bisa dihitung sendiri berapa keuntungannya dalam satu bulan, misalkan transaksinya sedikitnya 50 transaksi perhari.